TOTAL SCHOOL FEE FOR AG STUDENTS = N322,000.00
TOTAL SCHOOL FEE FOR NON-AG STUDENTS = 350,000.00
ADMISSION FORM N2000.00 (For fresh students) only
Acceptance fees N50,000.00 (For fresh students) only
Accreditation fees N30,000.00 (For fresh students)
Professional Accreditation fee N30,000.00 (To be paid once by those doing Professional Courses)
Late payment of fees attracts (N15,000.00) for all students
APPROVED NEW CHARGE LIST FOR COLLEGE OF HEALTH SCIENCES
(2023/2024 SESSION)
S/N | ITEM | 1ST SEMESTER AG STUDENTS | 2ND SEMESTER AG STUDENTS | 20% DISCOUNT FOR AG STUDENTS TUITION FEE ONLY | 1ST SEMESTER NON AG STUDENTS | 2ND SEMESTER NON AG STUDENTS |
---|---|---|---|---|---|---|
1 | Tuition | 76,400.00 | 76,400.00 | 38,200.00 | 95,500.00 | 95,500.00 |
2 | ICT | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
3 | Dev. Fees | 25,000.00 | 25,000.00 | |||
4 | Lib. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
5 | Medical | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
6 | Course Fee | 5,000.00 | 5,000.00 | 5000.00 | 5000.00 | |
7 | Hostel | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | |
8 | I.D Cards | 4,000.00 | 4,000.00 | |||
9 | Sports | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
10 | Exam Fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
Total | 195,400.00 | 166,400.00 | 38,200.00 | 214,500.00 | 185,500.00 |
TOTAL SCHOOL FEE FOR AG STUDENTS = N361,800.00
TOTAL SCHOOL FEE FOR NON-AG STUDENTS = 400,000.00
ADMISSION FORM N2000.00 (For fresh students) only
Acceptance fee N50,000.00 (For first year students only)
Accreditation fee N30,000.00 (To be paid once by all students)
Professional Accreditation fee N30,000.00 (To be paid once by those doing Professional Courses)
Health Sciences N15,000.00 (Laboratory/Practicals)
Late payment of fees attracts N15,000.00 (For all students)
4. UNIVERSITY BANKS
All payment must be made into any of the following Banks of Evangel University Akaeze account:
Account Name | Name of Bank | Account Number |
---|---|---|
Evangel University Akaeze | United Bank for Africa. (UBA) | 1018366838 |
Evangel University Akaeze | Access Bank Plc. | 0762618503 |
Evangel University Akaeze | Zenith Bank | 1015609420 |
Evangel University, February 2012 to operate as degree awarding institution. The Proprietor of Evangel University is Assemblies of God Nigeria.